Skip to content
CODE t!ps CODE t!ps
  • f
  • t
  • l
  • y
  • leetcode
CODE t!ps CODE t!ps
  • Home
  • Ai
  • Youtube
  • Advertise
  • Let’s Talk
  • Home
  • Ai
  • Youtube
  • Advertise
  • Let’s Talk

Screen Resolution

model  l x w l x h p x w p x h ppi scale diagonal
iPod touch 7th gen 320 568 640 1136 326 2 4"
iPod touch 6th gen 320 568 640 1136 326 2 4"
iPod touch 5th gen 320 568 640 1136 326 2 4"
iPod touch 4th gen 320 480 640 960 326 2 3.5"
iPod touch 3rd gen 320 480 320 480 163 1 3.5"
iPod touch 2nd gen 320 480 320 480 163 1 3.5"
iPod touch 1st gen 320 480 320 480 163 1 3.5"
iPhone XS Max 414 896 1242 2688 458 3 6.46"
iPhone XS 375 812 1125 2436 458 3 5.85"
iPhone XR 414 896 828 1792 326 2 6.06"
iPhone X 375 812 1125 2436 458 3 5.85"
iPhone SE 3rd gen 375 667 750 1334 326 2 4.7"
iPhone SE 2nd gen 375 667 750 1334 326 2 4.7"
iPhone SE 1st gen 320 568 640 1136 326 2 4"
iPhone 8 Plus 414 736 1080 1920 401 3 5.5"
iPhone 8 375 667 750 1334 326 2 4.7"
iPhone 7 Plus 414 736 1080 1920 401 3 5.5"
iPhone 7 375 667 750 1334 326 2 4.7"
iPhone 6s Plus 414 736 1080 1920 401 3 5.5"
iPhone 6s 375 667 750 1334 326 2 4.7"
iPhone 6 Plus 414 736 1080 1920 401 3 5.5"
iPhone 6 375 667 750 1334 326 2 4.7"
iPhone 5S 320 568 640 1136 326 2 4"
iPhone 5C 320 568 640 1136 326 2 4"
iPhone 5 320 568 640 1136 326 2 4"
iPhone 4S 320 480 640 960 326 2 3.5"
iPhone 4 320 480 640 960 326 2 3.5"
iPhone 3GS 320 480 320 480 163 1 3.5"
iPhone 3G 320 480 320 480 163 1 3.5"
iPhone 1st gen 320 480 320 480 163 1 3.5"
iPhone 15 Pro Max 430 932 1290 2796 460 3 6.7"
iPhone 15 Pro 393 852 1179 2556 460 3 6.1"
iPhone 15 Plus 430 932 1290 2796 460 3 6.7"
iPhone 15 393 852 1179 2556 460 3 6.1"
iPhone 14 Pro Max 430 932 1290 2796 460 3 6.7"
iPhone 14 Pro 393 852 1179 2556 460 3 6.1"
iPhone 14 Plus 428 926 1284 2778 458 3 6.7"
iPhone 14 390 844 1170 2532 460 3 6.1"
iPhone 13 Pro Max 428 926 1284 2778 458 3 6.68"
iPhone 13 Pro 390 844 1170 2532 460 3 6.06"
iPhone 13 mini 375 812 1080 2340 476 3 5.42"
iPhone 13 390 844 1170 2532 460 3 6.06"
iPhone 12 Pro Max 428 926 1284 2778 458 3 6.68"
iPhone 12 Pro 390 844 1170 2532 460 3 6.06"
iPhone 12 mini 375 812 1080 2340 476 3 5.42"
iPhone 12 390 844 1170 2532 460 3 6.06"
iPhone 11 Pro Max 414 896 1242 2688 458 3 6.46"
iPhone 11 Pro 375 812 1125 2436 458 3 5.85"
iPhone 11 414 896 828 1792 326 2 6.1"
iPad Pro (6th gen 12.9") 1024 1366 2048 2732 264 2 12.9"
iPad Pro (6th gen 11") 834 1194 1668 2388 264 2 11"
iPad Pro (5th gen 12.9") 1024 1366 2048 2732 264 2 12.9"
iPad Pro (5th gen 11") 834 1194 1668 2388 264 2 11"
iPad Pro (4th gen 12.9") 1024 1366 2048 2732 264 2 12.9"
iPad Pro (4th gen 11") 834 1194 1668 2388 264 2 11"
iPad Pro (3rd gen 12.9") 1024 1366 2048 2732 264 2 12.9"
iPad Pro (3rd gen 11") 834 1194 1668 2388 264 2 11"
iPad Pro (2nd gen 12.9") 1024 1366 2048 2732 264 2 12.9"
iPad Pro (2nd gen 10.5") 834 1112 1668 2224 264 2 10.5"
iPad Pro (1st gen 9.7”) 768 1024 1536 2048 264 2 9.7"
iPad Pro (1st gen 12.9") 1024 1366 2048 2732 264 2 12.9"
iPad mini 4 768 1024 1536 2048 326 2 7.9"
iPad mini 3 768 1024 1536 2048 326 2 7.9"
iPad mini 2 768 1024 1536 2048 326 2 7.9"
iPad Mini (6th gen) 744 1133 1488 2266 326 2 8.3"
iPad Mini (5th gen) 768 1024 1536 2048 326 2 7.9"
iPad mini 768 1024 768 1024 163 1 7.9"
iPad Air 2 768 1024 1536 2048 264 2 9.7"
iPad Air (5th gen) 820 1180 1640 2360 264 2 10.9"
iPad Air (4th gen) 820 1180 1640 2360 264 2 10.9"
iPad Air (3rd gen) 834 1112 1668 2224 264 2 10.5"
iPad Air 768 1024 1536 2048 264 2 9.7"
iPad 9th gen 810 1080 1620 2160 264 2 10.2"
iPad 8th gen 810 1080 1620 2160 264 2 10.2"
iPad 7th gen 810 1080 1620 2160 264 2 10.2"
iPad 6th gen 768 1024 1536 2048 264 2 9.7"
iPad 5th gen 768 1024 1536 2048 264 2 9.7"
iPad 4th gen 768 1024 1536 2048 264 2 9.7"
iPad 3rd gen 768 1024 1536 2048 264 2 9.7"
iPad 2 768 1024 768 1024 132 1 9.7"
iPad 1st gen 768 1024 768 1024 132 1 9.7"
iPad 10th gen 820 1180 1640 2360 264 2 10.9"
Apple Watch Ultra 2 205 251 410 502 338 2 1.919"
Apple Watch Ultra 205 251 410 502 338 2 1.919"
Apple Watch Series 9 Small 176 215 352 430 326 2 1.691"
Apple Watch Series 9 Large 198 242 396 484 326 2 1.901"
Apple Watch Series 8 Small 176 215 352 430 326 2 1.691"
Apple Watch Series 8 Large 198 242 396 484 326 2 1.901"
Apple Watch Series 7 Small 176 215 352 430 326 2 1.691"
Apple Watch Series 7 Large 198 242 396 484 326 2 1.901"
Apple Watch Series 6 Small 162 197 324 394 326 2 1.549"
Apple Watch Series 6 Large 184 224 368 448 326 2 1.757"
Apple Watch Series 5 Small 162 197 324 394 326 2 1.549"
Apple Watch Series 5 Large 184 224 368 448 326 2 1.757"
Apple Watch Series 4 Small 162 197 324 394 326 2 1.549"
Apple Watch Series 4 Large 184 224 368 448 326 2 1.757"
Apple Watch Series 3 Small 156 170 312 340 326 2 1.337"
Apple Watch Series 3 Large 156 195 312 390 326 2 1.337"
Apple Watch Series 2 Small 156 170 312 340 326 2 1.337"
Apple Watch Series 2 Large 156 195 312 390 326 2 1.337"
Apple Watch Series 1 Small 156 170 312 340 326 2 1.337"
Apple Watch Series 1 Large 156 195 312 390 326 2 1.337"
Apple Watch SE (2nd) Small 162 197 324 394 326 2 1.549"
Apple Watch SE (2nd) Large 184 224 368 448 326 2 1.757"
Apple Watch SE (1st) Small 162 197 324 394 326 2 1.549"
Apple Watch SE (1st) Large 184 224 368 448 326 2 1.757"
Apple Watch 1st (Series 0) Small 156 170 312 340 326 2 1.337"
Apple Watch 1st (Series 0) Large 156 195 312 390 326 2 1.337"

Join 7,715 other subscribers

Most Recommended Posts

  • Best Practices for Developing Quality iOS Apps
  • Session and cookies
  • ERROR Handling in swift !
  • Tips to protect your site from hackers
  • Some useful MAC Tips and Tricks for old and new Setup
  • How to type in Android Emulator using PC-Keyboard
  • Tips to Create WordPress Widgets
  • Each Section of Instruments in Xcode and its Meaning
  • Special characters and Symbols in Programming Languages
  • How to use WP_query(), query_posts() and pre_get_posts in WordPress Programming
Disclaimer : The Tips and Opinions expressed herein are my own personal opinions or Tips and do not represent my current or previous employer's view in anyway.

AI Android APP Programming Apps DATABASE installation Interview Questions IOS javascript Mac objective-c OS Programming SQL swift Tips & Tricks Tools Web Wordpress Xcode

Copyright 2026 — CODE t!ps. All rights reserved. Blogsy WordPress Theme