model os resolution display size ppi
Acer CloudMobile Android 4.0 1280 × 720 4.3 in (110 mm) 342
Acer Liquid S2 Android 4.2 1920 × 1080 6.0 in (150 mm) 367
Alcatel idol X Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Alcatel One Touch Hero Android 4.2 1920 × 1080 6.0 in (150 mm) 367
Asus Fonepad Note 6 Android 4.2 1920 × 1080 6.0 in (150 mm) 367
Asus Padfone 2 Android 4.0/4.1 1280 × 720 4.7 in (120 mm) 312
Asus Padfone Infinity Android 4.2 1920 × 1080 5.0 in (130 mm) 441
BlackBerry Priv Android 6.0.1 2560 × 1440 5.4 in (140 mm) 540
BQ Aquaris X2 Android 8.1 2160 × 1080 5.65 in (144 mm) 428
Coolpad Magview 4 Android 4.2 1920 × 1080 5.9 in (150 mm) 380
Fujitsu ARROWS A 202F Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Fujitsu ARROWS NX F-06E Android 4.2 1920 × 1080 5.2 in (130 mm) 424
Fujitsu ARROWS X F-02E Android 4.1 1920 × 1080 5.0 in (130 mm) 441
Gionee Elife E6 Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Google Pixel Android 7.1 1920 × 1080 5.0 in (130 mm) 441
Google Pixel 2 Android 8.0 1920 × 1080 5.0 in (130 mm) 441
Google Pixel 2 XL Android 8.0 2880 × 1440 6 in (150 mm) 538
Google Pixel 3 Android 9.0 2160 × 1080 5.5 in (140 mm) 443
Google Pixel 3 XL Android 9.0 2960 × 1440 6.3 in (160 mm) 522
Google Pixel 4 Android 10.0 2280 × 1080 5.7 in (140 mm) 444
Google Pixel 4 XL Android 10.0 3040 × 1440 6.3 in (160 mm) 537
Google Pixel 5 Android 11.0 2340 × 1080 6 in (150 mm) 432
Google Pixel 6 Android 12.0 2400 × 1080 6.4 in (160 mm) 411
Google Pixel 6 Pro Android 12.0 3120 × 1440 6.7 in (170 mm) 512
Google Pixel 7 Android 13.0 2400 × 1080 6.3 in (160 mm) 416
Google Pixel 7 Pro Android 13.0 3120 × 1440 6.7 in (170 mm) 512
Google Pixel XL Android 7.1 2560 × 1440 5.5 in (140 mm) 534
HTC 10 Android 6.0.1 2560 × 1440 5.2 in (130 mm) 565
HTC Butterfly S Android 4.2 1920 × 1080 5.0 in (130 mm) 441
HTC Droid DNA/Butterfly Android 4.1/4.2 1920 × 1080 5.0 in (130 mm) 441
HTC One (M7) Android 4.1/4.4.2 1920 × 1080 4.7 in (120 mm) 468
HTC One (M8) Android 4.4.2 1920 × 1080 5.0 in (130 mm) 441
HTC One Max Android 4.3 1920 × 1080 5.9 in (150 mm) 376
HTC One Mini Android 4.2.2 1280 × 720 4.3 in (110 mm) 342
HTC One X/XL Android 4.0/4.1 1280 × 720 4.7 in (120 mm) 312
HTC Rezound Android 2.3/4.0 1280 × 720 4.3 in (110 mm) 342
HTC U Ultra Android 8.0 2560 × 1440 5.7 in (140 mm) 513
HTC U11 Android 7.1 2560 × 1440 5.5 in (140 mm) 534
HTC U12+ Android 8.0 2880 × 1440 6 in (150 mm) 537
Huawei Ascend D1 Android 4.0 1280 × 720 4.5 in (110 mm) 326
Huawei Ascend D2 Android 4.1 1920 × 1080 5.0 in (130 mm) 441
Huawei Ascend Mate Android 4.1 1280 × 720 6.1 in (150 mm) 241
Huawei Ascend P2 Android 4.1 1280 × 720 4.7 in (120 mm) 312
Huawei Ascend P7 Android 4.4.2 1920 × 1080 5.0 in (130 mm) 441
Huawei Honor 2 Android 4.0 1280 × 720 4.5 in (110 mm) 326
Huawei Honor 3X G750 Android v4.2.2 1280 × 720 5.5 in (140 mm) 267
Huawei Mate 10 Android 8.0 2560 × 1440 5.9 in (150 mm) 499
Huawei Mate 10 Pro Android 8.0 2160 × 1080 5.5 in (140 mm) 443
Huawei Mate 20 Android 9.0 2244 × 1080 6.5 in (170 mm) 381
Huawei Mate 20 Pro Android 9.0 3120 × 1440 6.4 in (160 mm) 537
Huawei Mate 30 Android 10.0 2340 × 1080 6.62 in (168 mm) 389
Huawei Mate 40 Android 10.0 2376 × 1080 6.5 in (170 mm) 422
Huawei Mate 9 Android 7.0 1920 × 1080 5.9 in (150 mm) 373
Huawei Mate 9 Pro Android 7.0 2560 × 1440 5.5 in (140 mm) 534
Huawei Nexus 6P Android 6.0 2560 × 1440 5.7 in (140 mm) 518
Huawei P10 Android 7.0 1920 × 1080 5.1 in (130 mm) 432
Huawei P10 Plus Android 7.0 2560 × 1440 5.5 in (140 mm) 540
Huawei P20 Android 8.1 2240 × 1080 5.8 in (150 mm) 429
Huawei P30 Android 9.0 2340 × 1080 6.1 in (150 mm) 422
Huawei P40 Android 10.0 2340 × 1080 6.1 in (150 mm) 422
iBerry Auxus Nuclea n1 Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Intex Aqua i7 Android 4.2 1920 × 1080 5.0 in (130 mm) 441
iOcean X7 Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Koobee Max (X7) Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Lenovo K800 Android 2.3/4.0 1280 × 720 4.5 in (110 mm) 326
Lenovo K860 Android 4.0 1280 × 720 5.0 in (130 mm) 294
Lenovo K900 Android 4.2 1920 × 1080 5.5 in (140 mm) 401
Lenovo Vibe X Android 4.2 1920 × 1080 5.0 in (130 mm) 441
LG G Flex Android 4.2.2 1280 × 720 6 in (150 mm) 245
LG G Flex2 Android 5.0.1 1920 × 1080 5.5 in (140 mm) 403
LG G Pro 2 Android 4.4.2 1920 × 1080 5.9 in (150 mm) 373
LG G Stylo Android 5.0 1280 × 720 5.7 in (140 mm) 258
LG G Vista 2 Android 5.1 1920 × 1080 5.7 in (140 mm) 386
LG G2 Android 4.2.2/4.4.2 1920 × 1080 5.2 in (130 mm) 424
LG G3 Android 4.4 2560 × 1440 5.5 in (140 mm) 538
LG G4 Android 5.1.1 2560 × 1440 5.5 in (140 mm) 538
LG G5 Android 6.0 2560 × 1440 5.3 in (130 mm) 554
LG G6 Android 7.0 2880 × 1440 5.7 in (140 mm) 564
LG G7 ThinQ Android 8.0 3120 × 1440 6.1 in (150 mm) 564
LG G8 ThinQ Android 9.0 3120 × 1440 6.1 in (150 mm) 564
LG G8X ThinQ Android 9.0 2340 × 1080 6.4 in (160 mm) 403
LG K10 Android 5.1.1/6.0 1280 × 720 5.3 in (130 mm) 277
LG K8 Android 6.0 1280 × 720 5 in (130 mm) 294
LG Magna Android 5.0.1 1280 × 720 5 in (130 mm) 294
LG Nexus 4 Android 4.2 1280 × 768 4.7 in (120 mm) 318
LG Nexus 5 Android 4.4/4.4.1/4.4.2 1920 × 1080 4.95 in (126 mm) 445
LG Nitro HD/Optimus 4G LTE Android 2.3/4.0 1280 × 720 4.5 in (110 mm) 326
LG Optimus 4X HD Android 4.0 1280 × 720 4.7 in (120 mm) 312
LG Optimus G Android 4.0/4.1 1280 × 768 4.7 in (120 mm) 318
LG Optimus G Pro Android 4.1/4.2 1920 × 1080 5.5 in (140 mm) 401
LG Optimus L9 II Android 4.1 1280 × 720 4.7 in (120 mm) 312
LG Optimus Vu Android 4.0.4 1024 × 768 5.0 in (130 mm) 256
LG Q6 Android 7.1.1 2160 × 1080 5.5 in (140 mm) 442
LG Q8 (2018) Android 8.1 2160 × 1080 6.2 in (160 mm) 389
LG Spirit Android 5.0.1 1280 × 720 4.7 in (120 mm) 312
LG V10 Android 5.1.1 2560 × 1440 5.7 in (140 mm) 515
LG V20 Android 7.0 2560 × 1440 5.7 in (140 mm) 513
LG V30 Android 7.1.2 2880 × 1440 6 in (150 mm) 537
LG V40 ThinQ Android 8.1 3120 × 1440 6.4 in (160 mm) 537
LG V50 ThinQ Android 9.0 3120 × 1440 6.4 in (160 mm) 537
LG V60 ThinQ Android 10.0 2460 × 1080 6.8 in (170 mm) 395
Meizu MX2 Android 4.1 1280 × 800 4.4 in (110 mm) 343
Meizu MX3 Android 4.2 1800 × 1080 5.1 in (130 mm) 412
Micromax Canvas Knight A350 Android 4.2/4.4 1920 × 1080 5 in (130 mm) 441
Micromax Canvas Turbo A250 Android 4.2 1920 × 1080 5 in (130 mm) 441
Motorola Atrix HD Android 4.0/4.1 1280 × 720 4.5 in (110 mm) 326
Motorola Droid Razr HD Android 4.0/4.1 1280 × 720 4.7 in (120 mm) 312
Motorola Droid Turbo Android 4.4 2560 × 1440 5.2 in (130 mm) 570
Motorola Droid Turbo 2 Android 5.1.1 2560 × 1440 5.4 in (140 mm) 540
Motorola Edge 20 Android 11.0 2400 × 1080 6.7 in (170 mm) 393
Motorola Edge/Edge+ Android 10.0 2340 × 1080 6.7 in (170 mm) 385
Motorola Moto E3 Android 6.0 1280 × 720 5 in (130 mm) 294
Motorola Moto E4 Android 7.1 1280 × 720 5 in (130 mm) 294
Motorola Moto E5 Android 8.0 1440 × 720 5.7 in (140 mm) 282
Motorola Moto G Android 4.3/5.1.1 1280 × 720 4.5 in (110 mm) 326
Motorola Moto G (2nd) Android 4.4.4/6.0 1280 × 720 5 in (130 mm) 294
Motorola Moto G (3rd) Android 5.1.1/6.0 1280 × 720 5 in (130 mm) 294
Motorola Moto G4 Android 6.0.1 1920 × 1080 5.5 in (140 mm) 401
Motorola Moto G5 Android 7.0 1920 × 1080 5 in (130 mm) 441
Motorola Moto G6 Android 8.0 2160 × 1080 5.7 in (140 mm) 424
Motorola Moto G7 Android 9.0 2270 × 1080 6.2 in (160 mm) 405
Motorola Moto G8 Plus Android 9.0 2280 × 1080 6.3 in (160 mm) 400
Motorola Moto X Android 4.2/4.4 1280 × 720 4.7 in (120 mm) 312
Motorola Moto X (2nd) Android 4.4.4/6.0 1920 × 1080 5.2 in (130 mm) 424
Motorola Moto X Play Android 5.1.1/7.1.1 1920 × 1080 5.5 in (140 mm) 403
Motorola Moto X Style Android 5.1.1 2560 × 1440 5.7 in (140 mm) 520
Motorola Moto X4 Android 7.1 1920 × 1080 5.2 in (130 mm) 424
Motorola Moto Z Android 6.0.1 2560 × 1440 5.5 in (140 mm) 535
Motorola Moto Z Play Android 6.0.1 1920 × 1080 5.5 in (140 mm) 403
Motorola Moto Z2 Force Android 7.1.1 2560 × 1440 5.5 in (140 mm) 534
Motorola Moto Z2 Play Android 7.1.1 1920 × 1080 5.5 in (140 mm) 401
Motorola Moto Z3 Android 8.1 2160 × 1080 6 in (150 mm) 402
Motorola Moto Z4 Android 9.0 2340 × 1080 6.4 in (160 mm) 403
Motorola Nexus 6 Android 5.0 2560 × 1440 5.96 in (151 mm) 493
Motorola One Vision Android 9.0 2520 × 1080 6.3 in (160 mm) 432
NEO 1080P-N003 Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Nokia 2 Android 7.1.1 1280 × 720 5 in (130 mm) 294
Nokia 2.1 Android 8.1 1280 × 720 5.5 in (140 mm) 267
Nokia 3 Android 7.0 1280 × 720 5 in (130 mm) 294
Nokia 3.1 Android 8.0 1440 × 720 5.2 in (130 mm) 310
Nokia 3.1 Plus Android 8.1 1440 × 720 6 in (150 mm) 268
Nokia 5 Android 7.1.1 1280 × 720 5.5 in (140 mm) 282
Nokia 5.1 Android 8.0 2160 × 1080 5.5 in (140 mm) 439
Nokia 5.1 Plus Android 8.1 1520 × 720 5.86 in (149 mm) 287
Nokia 6 Android 7.1.1 1920 × 1080 5.5 in (140 mm) 403
Nokia 6.1 Android 8.1 1920 × 1080 5.5 in (140 mm) 403
Nokia 7 Android 7.1.1 1920 × 1080 5.2 in (130 mm) 424
Nokia 7 Plus Android 8.1 2160 × 1080 6 in (150 mm) 403
Nokia 7.1 Android 8.1 2280 × 1080 5.84 in (148 mm) 432
Nokia 7.2 Android 9.0 2280 × 1080 6.3 in (160 mm) 400
Nokia 8 Android 7.1.1 2560 × 1440 5.5 in (140 mm) 534
Nokia 8 Sirocco Android 8.0 2560 × 1440 5.5 in (140 mm) 534
Nokia 8.1 Android 9.0 2280 × 1080 6.18 in (157 mm) 408
Nokia 8.3 5G Android 10.0 2400 × 1080 6.81 in (173 mm) 386
Nokia 9 PureView Android 9.0 2880 × 1440 6 in (150 mm) 538
Nokia X10 Android 11.0 2400 × 1080 6.67 in (169 mm) 395
OnePlus 1 Android 5.1.1 1920 × 1080 5.5 in (140 mm) 401
OnePlus 10 Pro Android 12.0 3216 × 1440 6.7 in (170 mm) 525
OnePlus 11 Android 13.0 3216 × 1440 6.7 in (170 mm) 525
OnePlus 2 Android 6.0.1 1920 × 1080 5.5 in (140 mm) 401
OnePlus 3 Android 6.0.1 1920 × 1080 5.5 in (140 mm) 401
OnePlus 5 Android 7.1.1 1920 × 1080 5.5 in (140 mm) 401
OnePlus 5T Android 7.1.1 2160 × 1080 6 in (150 mm) 402
OnePlus 6 Android 8.1 2280 × 1080 6.28 in (160 mm) 402
OnePlus 6T Android 9.0 2340 × 1080 6.41 in (163 mm) 402
OnePlus 7 Android 9.0 2340 × 1080 6.41 in (163 mm) 402
OnePlus 7 Pro Android 9.0 3120 × 1440 6.67 in (169 mm) 516
OnePlus 7T Android 10.0 2400 × 1080 6.55 in (166 mm) 402
OnePlus 8 Android 10.0 2400 × 1080 6.55 in (166 mm) 402
OnePlus 8 Pro Android 10.0 3168 × 1440 6.78 in (172 mm) 513
OnePlus 9 Android 11.0 2400 × 1080 6.55 in (166 mm) 402
OnePlus 9 Pro Android 11.0 3216 × 1440 6.7 in (170 mm) 525
OnePlus X Android 5.1.1 1920 × 1080 5.0 in (130 mm) 441
Oppo Find 5 Android 4.1 1920 × 1080 5.0 in (130 mm) 441
Oppo Find X Android 8.1 2340 × 1080 6.4 in (160 mm) 402
Oppo Find X3/Find X3 Pro Android 11.0 3216 × 1440 6.7 in (170 mm) 525
Oppo Find X5 Pro Android 12.0 3216 × 1440 6.7 in (170 mm) 525
Oppo N1 Android 4.2 1920 × 1080 5.9 in (150 mm) 373
Panasonic ELUGA P P-03E Android 4.2 1920 × 1080 4.7 in (120 mm) 468
Panasonic ELUGA power Android 4.0 1280 × 720 5.0 in (130 mm) 294
Panasonic ELUGA V Android 4.0 1280 × 720 4.6 in (120 mm) 319
Panasonic ELUGA X P-02E Android 4.1 1920 × 1080 5.0 in (130 mm) 441
Pantech Vega No.6 Android 4.1 1920 × 1080 5.9 in (150 mm) 373
Pantech Vega Secret Note Android 4.2 1920 × 1080 5.9 in (150 mm) 377
Redmi 1 Android 4.2 1280 × 720 4.7 in (120 mm) 312
Redmi 2 Android 4.4.4 1280 × 720 4.7 in (120 mm) 312
Redmi 3 Android 5.1 1280 × 720 5 in (130 mm) 294
Redmi 4 Prime Android 6.0.1 1920 × 1080 5 in (130 mm) 441
Redmi 4/4X Android 6.0.1 1280 × 720 5 in (130 mm) 294
Redmi 5 Android 7.1.2 1440 × 720 5.7 in (140 mm) 282
Redmi K20/K20 Pro Android 9.0 2340 × 1080 6.39 in (162 mm) 403
Redmi K30 Pro Android 10.0 2400 × 1080 6.67 in (169 mm) 395
Redmi Note Android 4.2 1280 × 720 5.5 in (140 mm) 267
Redmi Note 2 Android 5.0 1920 × 1080 5.5 in (140 mm) 403
Redmi Note 4 Android 6.0 1920 × 1080 5.5 in (140 mm) 401
Redmi Note 4X Android 6.0 1920 × 1080 5.5 in (140 mm) 401
Redmi Note 5/5 Plus Android 7.1.2 2160 × 1080 6 in (150 mm) 403
Redmi Note 6 Pro Android 8.1 2280 × 1080 6.26 in (159 mm) 403
Redmi Note 7 Android 9.0 2340 × 1080 6.3 in (160 mm) 409
Redmi Note 8 Android 9.0 2340 × 1080 6.3 in (160 mm) 409
Redmi Note 9 Android 10.0 2340 × 1080 6.53 in (166 mm) 395
Redmi Note Prime Android 4.4.4 1280 × 720 5.5 in (140 mm) 267
Samsung Galaxy Mega 6.3 Android 4.1 1280 × 720 6.3 in (160 mm) 234
Samsung Galaxy Nexus Android 4.0/4.1/4.2 1280 × 720 4.65 in (118 mm) 319
Samsung Galaxy Note Android 2.3/4.0/4.1 1280 × 800 5.3 in (130 mm) 285
Samsung Galaxy Note 10 Android 9.0 2280 × 1080 6.3 in (160 mm) 401
Samsung Galaxy Note 10+ Android 9.0 3040 × 1440 6.8 in (170 mm) 498
Samsung Galaxy Note 20 Android 10.0 2400 × 1080 6.7 in (170 mm) 393
Samsung Galaxy Note 20 Ultra Android 10.0 3088 × 1440 6.9 in (180 mm) 496
Samsung Galaxy Note 3 Android 4.3 1920 × 1080 5.68 in (144 mm) 386
Samsung Galaxy Note 4 Android 4.4 2560 × 1440 5.7 in (140 mm) 518
Samsung Galaxy Note 5 Android 5.1.1 2560 × 1440 5.7 in (140 mm) 518
Samsung Galaxy Note 8 Android 7.1.1 2960 × 1440 6.3 in (160 mm) 521
Samsung Galaxy Note 9 Android 8.1 2960 × 1440 6.4 in (160 mm) 516
Samsung Galaxy Note II Android 4.1 1280 × 720 5.5 in (140 mm) 267
Samsung Galaxy Premier Android 4.1 1280 × 720 4.65 in (118 mm) 319
Samsung Galaxy S II HD LTE Android 2.3/4.0 1280 × 720 4.65 in (118 mm) 319
Samsung Galaxy S III Android 4.0/4.1 1280 × 720 4.8 in (120 mm) 306
Samsung Galaxy S10 Android 9.0 3040 × 1440 6.1 in (150 mm) 550
Samsung Galaxy S10+ Android 9.0 3040 × 1440 6.4 in (160 mm) 526
Samsung Galaxy S10e Android 9.0 2280 × 1080 5.8 in (150 mm) 438
Samsung Galaxy S20 Android 10.0 3200 × 1440 6.2 in (160 mm) 563
Samsung Galaxy S20 Ultra Android 10.0 3200 × 1440 6.9 in (180 mm) 511
Samsung Galaxy S20+ Android 10.0 3200 × 1440 6.7 in (170 mm) 525
Samsung Galaxy S21 Android 11.0 2400 × 1080 6.2 in (160 mm) 421
Samsung Galaxy S21 Ultra Android 11.0 3200 × 1440 6.8 in (170 mm) 515
Samsung Galaxy S21+ Android 11.0 2400 × 1080 6.7 in (170 mm) 394
Samsung Galaxy S22 Android 12.0 2340 × 1080 6.1 in (150 mm) 425
Samsung Galaxy S22 Ultra Android 12.0 3088 × 1440 6.8 in (170 mm) 500
Samsung Galaxy S22+ Android 12.0 2340 × 1080 6.6 in (170 mm) 393
Samsung Galaxy S23 Ultra Android 13.0 3088 × 1440 6.8 in (170 mm) 500
Samsung Galaxy S24 Ultra Android 14.0 3120 × 1440 6.8 in (170 mm) 505
Samsung Galaxy S4 Android 4.2 1920 × 1080 4.99 in (127 mm) 441
Samsung Galaxy S5 Android 4.4.2 1920 × 1080 5.1 in (130 mm) 431
Samsung Galaxy S6 Android 5.1.1 2560 × 1440 5.1 in (130 mm) 577
Samsung Galaxy S7 Android 6.0.1 2560 × 1440 5.1 in (130 mm) 577
Samsung Galaxy S7 Edge Android 6.0.1 2560 × 1440 5.5 in (140 mm) 534
Samsung Galaxy S8 Android 7.0 2960 × 1440 5.8 in (150 mm) 572
Samsung Galaxy S8+ Android 7.0 2960 × 1440 6.2 in (160 mm) 529
Samsung Galaxy S9 Android 8.0 2960 × 1440 5.8 in (150 mm) 572
Samsung Galaxy S9+ Android 8.0 2960 × 1440 6.2 in (160 mm) 529
Samsung Samsung Galaxy A20 Android 9.0 1560 × 720 6.4 in (160 mm) 268
Sharp AQUOS PHONE SH930W Android 4.1 1920 × 1080 5.0 in (130 mm) 441
Sharp AQUOS PHONE Xx Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Sharp AQUOS PHONE ZETA SH-06E Android 4.2 1920 × 1080 4.8 in (120 mm) 460
Sharp Aquos Zero[108] Android 9.0 2992 × 1440 6.2 in (160 mm) 536
Sony Xperia 10 Android 9.0 2520 × 1080 6 in (150 mm) 457
Sony Xperia 5 Android 9.0 2520 × 1080 6.1 in (150 mm) 449
Sony Xperia acro S Android 4.0 1280 × 720 4.3 in (110 mm) 342
Sony Xperia L1 Android 7.0 1280 × 720 5.5 in (140 mm) 267
Sony Xperia L2 Android 7.1.1 1280 × 720 5.5 in (140 mm) 267
Sony Xperia L3 Android 8.0 1440 × 720 5.7 in (140 mm) 282
Sony Xperia L4 Android 9.0 1680 × 720 6.2 in (160 mm) 295
Sony Xperia R1 (Plus) Android 7.1 1280 × 720 5.2 in (130 mm) 282
Sony Xperia S/SL Android 2.3/4.0 1280 × 720 4.3 in (110 mm) 342
Sony Xperia SP Android 4.1/4.2 1280 × 720 4.6 in (120 mm) 320
Sony Xperia X Android 6.0.1 1920 × 1080 5.0 in (130 mm) 441
Sony Xperia X Compact Android 6.0.1 1280 × 720 4.6 in (120 mm) 319
Sony Xperia XA Android 6.0.1 1280 × 720 5.0 in (130 mm) 294
Sony Xperia XA Ultra Android 6.0.1 1920 × 1080 6.0 in (150 mm) 367
Sony Xperia XA1 Android 7.0 1280 × 720 5 in (130 mm) 294
Sony Xperia XA1 Plus Android 7.0 1920 × 1080 5.5 in (140 mm) 401
Sony Xperia XA1 Ultra Android 7.0 1920 × 1080 6 in (150 mm) 367
Sony Xperia XA2 Android 8.0 1920 × 1080 5.2 in (130 mm) 424
Sony Xperia XA2 Plus Android 8.0 2160 × 1080 6 in (150 mm) 402
Sony Xperia XA2 Ultra Android 8.0 1920 × 1080 6 in (150 mm) 367
Sony Xperia XZ Android 6.0.1 1920 × 1080 5.2 in (130 mm) 424
Sony Xperia XZ Premium Android 7.1/8.0/9.0 3840 × 2160 5.46 in (139 mm) 807
Sony Xperia XZ1 Android 8.0 1920 × 1080 5.2 in (130 mm) 424
Sony Xperia XZ1 Compact Android 8.0 1280 × 720 4.6 in (120 mm) 319
Sony Xperia XZ2 Android 8.0 2160 × 1080 5.7 in (140 mm) 424
Sony Xperia XZ2 Compact Android 8.0 2160 × 1080 5 in (130 mm) 483
Sony Xperia XZ2 Premium Android 8.0/9.0 3840 × 2160 5.8 in (150 mm) 765
Sony Xperia XZ3 Android 9.0 2880 × 1440 6 in (150 mm) 537
Sony Xperia XZs Android 7.1 1920 × 1080 5.2 in (130 mm) 424
Sony Xperia Z Ultra Android 4.2 1920 × 1080 6.4 in (160 mm) 343
Sony Xperia Z/ZL Android 4.1/4.2 1920 × 1080 5.0 in (130 mm) 441
Sony Xperia Z1 Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Sony Xperia Z1 Compact Android 4.3 1280 × 720 4.3 in (110 mm) 342
Sony Xperia Z2 Android 4.2 1920 × 1080 5.2 in (130 mm) 424
Sony Xperia Z3 Android 4.4 1920 × 1080 5.2 in (130 mm) 424
Sony Xperia Z3 Compact Android 4.4.4 1280 × 720 4.6 in (120 mm) 319
Sony Xperia Z5 Android 5.1.1 1920 × 1080 5.2 in (130 mm) 428
Sony Xperia Z5 Compact Android 5.1.1 1280 × 720 4.6 in (120 mm) 323
Sony Xperia Z5 Premium Android 5.1.1/6.0.1/7.0 3840 × 2160 5.5 in (140 mm) 806
Sony Xperia ZR Android 4.1.2 1280 × 720 4.55 in (116 mm) 323
ThL W11 Android 4.2 1920 × 1080 5.0 in (130 mm) 441
Vivo Xplay Android 4.2 1920 × 1080 5.7 in (140 mm) 386
Xiaomi 12 Pro Android 12.0 3200 × 1440 6.73 in (171 mm) 521
Xiaomi 12/12X Android 12.0 2400 × 1080 6.28 in (160 mm) 419
Xiaomi Black Shark 3 Pro Android 10.0 3120 × 1440 7.1 in (180 mm) 484
Xiaomi Mi 10/Mi 10 Pro Android 10.0 2340 × 1080 6.67 in (169 mm) 386
Xiaomi Mi 11 Android 11.0 3200 × 1440 6.81 in (173 mm) 515
Xiaomi Mi 3 Android 4.1 1920 × 1080 5.0 in (130 mm) 441
Xiaomi Mi 4 Android 4.4.3 1920 × 1080 5.0 in (130 mm) 441
Xiaomi Mi 5 Android 6.0 1920 × 1080 5.15 in (131 mm) 428
Xiaomi Mi 6 Android 7.1.1 1920 × 1080 5.15 in (131 mm) 428
Xiaomi Mi 8 Android 8.1 2244 × 1080 6.2 in (160 mm) 402
Xiaomi Mi 9 Android 9.0 2340 × 1080 6.39 in (162 mm) 403
Xiaomi Mi CC9 Pro/Mi Note 10 Android 9.0 2340 × 1080 6.47 in (164 mm) 398
Xiaomi Mi Max Android 6.0 1920 × 1080 6.44 in (164 mm) 342
Xiaomi Mi Max 2 Android 7.1.1 1920 × 1080 6.44 in (164 mm) 342
Xiaomi Mi Max 3 Android 8.1 2160 × 1080 6.9 in (180 mm) 350
Xiaomi Mi Mix Android 6.0 2040 × 1080 6.4 in (160 mm) 362
Xiaomi Mi Mix 2 Android 7.1 2160 × 1080 6 in (150 mm) 403
Xiaomi Mi Mix 3 Android 9.0 2340 × 1080 6.39 in (162 mm) 403
Xiaomi Mi Note Android 4.4.4 1920 × 1080 5.7 in (140 mm) 386
Xiaomi Mi-2S[26] Android 4.1 1280 × 720 4.3 in (110 mm) 342
Xiaomi Mi-Two Android 4.1 1280 × 720 4.3 in (110 mm) 342
Xiaomi MIX 4 Android 11.0 2400 × 1080 6.67 in (169 mm) 395
Xiaomi Pocophone F1 Android 9.0 2246 × 1080 6.18 in (157 mm) 403
ZOPO ZP990 CAPTAIN S Android 4.2.1 1920 × 1080 6.0 in (150 mm) 367
ZTE Flash Android 4.0 1280 × 720 4.5 in (110 mm) 326
ZTE Grand Memo Android 4.1 1280 × 720 5.7 in (140 mm) 258
ZTE Grand S Android 4.1 1920 × 1080 5.0 in (130 mm) 441
ZTE Max Android 4.1 1280 × 720 5.7 in (140 mm) 258
ZTE Nubia Z5 Android 4.1 1920 × 1080 5.0 in (130 mm) 441
ZTE PF112 HD Android 4.0 1280 × 720 4.5 in (110 mm) 326
ZTE Warp 4G Android 4.1 1280 × 720 4.5 in (110 mm) 326
Scroll to Top