Concepts are defined as abstract ideas. They are understood to be the fundamental building blocks of the concept behind principles, thoughts and beliefs. They play an important role in all aspects of cognition.
concept
system design
| youtube | article | description |
|---|---|---|
| How OTT works | ||
| How DNS works | ||
| How to Design Classes or System Design | ||
| Functional and non-functional system design | ||
| Scalability and Mataininability | ||
| What is System Design? | ||
| Software Development Life Cycle (SDLC) | ||
| Structured Analysis and Structured Design (SA/SD) | ||
| LLD and HLD | ||
| monolith vs layered | ||
| What is Monolyth | ||
| Client Server | ||
| CAP Theorem | ||
| Responsibility- vs. data-driven design | ||
| What is microservice | ||
| How to Design Classes | ||
| Database Sharding – System Design Interview Concept | ||
| System Design – Horizontal and Vertical Scaling | ||
| System Design Strategy | ||
| Load Balancer in System Design | ||
| Routing requests through Load Balancer | ||
| Caching – System Design Concept For Beginners | ||
| Object-Oriented Analysis and Design | ||
| System Design – URL Shortening Service | ||
| Design Dropbox – A System Design Interview Question | ||
| Design Twitter – A System Design Interview Question | ||
| System Design Netflix – A Complete Architecture | ||
| System Design of Uber App – Uber System Architecture | ||
| Design BookMyShow – A System Design Interview Question | ||
| Failure Resilience | ||
| Data Consistency | ||
| Reducing Network Calls | ||
| Components of System Design – Concept | ||
1- software design & architecture
2- software design & architecture
| youtube | article | description |
|---|---|---|
| Structural Pattern | ||
| Adapter Pattern | ||
| Bridge Pattern | ||
| Composite Pattern | ||
| Decorator Pattern | ||
| Facade Pattern | ||
| Flyweight Pattern | ||
| proxy Pattern | ||
| Behavioral Pattern | ||
| Chain of Responsibility | ||
| Command Pattern | ||
| Interpreter Pattern | ||
| Iterator Pattern | ||
| Mediator Pattern | ||
| Memento Pattern | ||
| Observer Pattern | ||
| State Pattern | ||
| Strategy Pattern | ||
| Template Pattern | ||
| Event based communication | ||
image processing & segmentation
| youtube | article | description |
|---|---|---|
| Image formats (JPEG,PNG,TIFF,GIF) – Concept | ||